Address: Weihai, Shandong, China
E-mail:Kimi@lindic.cn
Contact: Mr. Cong
Mobile ripening room
Through many years of fruit biological characteristics research and fruit ripening experience, create a series of reliable, accurate, flexible, energy saving ripening system
Key words:
Classification:
Mobile Fruit Ripening Storage
E-mail:
Kimi@lindic.cn
Mobile Ripening Container
● External dimensions:12.2m(L)*2.45m(W)*2.9m(H)
● Empty container weight: 7 Tons

● Internal Usable Dimensions: 10m(L)*2.2m(W)*2.2m(H)
● Maximum payload weight: 20 Tons

● Equipment capacity: 18 pallets of 100 x 80cm/16 pallets of 120x100cm
● Cargo height not exceeding 2.2 meters.

Product Specification | Features |
| ● Model: MRC-40(Mobile Ripening Container) | ● Pressurized air system for uniform ripening |
| ● Capacity: 16/18 pallets (support 1.0*1.2m/0.8*1.0m) | ● Remote mobile monitoring via app |
| ● External Dimensions: 12.2m(L)*2.45m(W)*2.9m(H) | ● Plug and play with fully automated control system by PLC |
| ● Temperature Range: 7℃to 35℃(±0.5℃ accuracy) | ● Customized fans for ripening are more energy-efficient |
| ● Humidity Control: 80%-95% (adjustable) | ● Internal stainless steel material guaranteed service life for decades |
| ● Carbon Dioxide Control: ≤ 1% | ● Equipped with Ethylene generator and gas calculator help accurate Control the ripening process |
| ● Ethylene Management: 10-500ppm(automated injection and ventilation) | ● Gas-tight door ensures the air-tightness of the ripening room |
Previous Page
Next page
Consult Now
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products